Production Time
Orders Approved and Payment Processed* By 9AM PST / 11AM CT / 12PM ET: Production time begins that day.
Orders Approved and Payment Processed* After 9AM PST / 11AM CT / 12PM ET: Production time begins the next business day.
or example, if an order is approved and charged by 9AM PST on Tuesday, and the Production Time for the product is three days, printing will be completed on Thursday. If the order is approved and charged AFTER 9AM PST on Tuesday, printing will be completed on Friday. To view the production time for your product, you may either refer to this page, or the order page and/or pricing page. The most accurate production time will appear once you have selected all of the printing options for your order. Production time begins after approval and processed payment of your order. Any issues with submitted files and/or payment may delay your order.
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Bookmarks | 14 pt. Gloss Cover | 2-4 | 2 |
14 pt. Uncoated Cover | 2-4 | 2 | |
16 pt. Premium Matte Cover | 2-4 | 2 | |
24 pt. Trifecta Green with Velvet Finish | 4-6 | -- | |
135 pt. Trifecta Pearl with Kanvas Texture | 6-8 | -- | |
38 pt. Trifecta Black with Velvet Finish | 4-6 | -- | |
38 pt. Trifecta Blue with Velvet Finish | 6-8 | -- | |
100 lb. Recycled Matte Cover | 2-4 | 2 | |
Round Corners | Additional 1 business day | Rush + 1 business day |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Brochures | 100 lb. Gloss Book with Aqueous Coating | 3-4 | 3 |
100 lb. Gloss Cover with Aqueous Coating | 5-7 | 4 | |
70 lb. Opaque Smooth White | 4-5 | 4 | |
80 lb. Gloss Book | 4-6 | -- | |
100 lb. Recycled Matte Cover | 3-5 | 3 | |
80 lb. Recycled Matte Text | 5-7 | -- | |
Quantity Over 25K | Additional 1 business day per 25K | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Business Cards | 14 pt. Gloss Cover | 2-4 | 2 |
14 pt. Uncoated Cover | 2-4 | 2 | |
16 pt. Premium Matte Cover | 2-4 | 2 | |
24 pt. Trifecta Green with Velvet Finish | 4-6 | -- | |
35 pt. Trifecta Pearl with Kanvas Texture | 6-8 | -- | |
38 pt. Trifecta Black with Velvet Finish | 4-6 | -- | |
38 pt. Trifecta Red with Velvet Finish | 4-6 | -- | |
38 pt. Trifecta Blue with Velvet Finish | 6-8 | -- | |
100 lb. Recycled Matte Cover | 2-4 | 2 | |
Round Corners | Additional 1 business da | Rush + 1 business day |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Calendars | 100 lb. Gloss Book with Aqueous Coating | 3-5(up to 5000 qty, includes 1 hole) | 3 (up to 2500 qty) |
70 lb. Opaque Smooth White | 4-6(up to 5000 qty, includes 1 hole) | 4(up to 2500 qty) | |
80 lb. Gloss Book | 4-6(up to 5000 qty, includes 1 hole) | -- | |
80 lb. Recycled Matte Text | 4-6(up to 5000 qty, includes 1 hole) | -- | |
Hard Cover | Additional 2 business days | Rush + 1 business day (up to 2500 qty) | |
Hole Drilling | Qty over 5000 = +1 business day per 5000 qty | Rush + 1 business day (up to 2500 qty) | |
Quantity Over 5000 | Additional 1 business day per 5000 qty | -- | |
38 pt. Trifecta Blue with Velvet Finish | 6-8 | -- | |
100 lb. Recycled Matte Cover | 2-4 | 2 | |
Round Corners | Additional 1 business da | Rush + 1 business day |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Booklets/Catalogs | 100 lb. Gloss Book with Aqueous Coating | 3-5 for up to 32pgs/5000 qty (+1 per 16pgs) | 3 (up to 32pgs/5000 qty) +1 per 32pgs |
70 lb. Opaque Smooth White | 4-6 for up to 32pgs/5000 qty (+1 per 16pgs) | 4 (up to 32pgs/5000 qty) +1 per 32pg | |
80 lb. Gloss Book | 4-6 for up to 32pgs/5000 qty (+1 per 16pgs) | -- | |
80 lb. Recycled Matte Text | 4-6(up to 5000 qty, includes 1 hole) | -- | |
Hard Cover | Additional 2 business days | Rush + 1 business day (up to 5000 qty) | |
Perfect Binding | Additional 4 business days | Rush + 3 business days (up to 5000 qty) | |
Quantity Over 5000 | Additional 1 business day per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Canvas Prints | Gallery-Wrapped Canvas | 4-5 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Car Magnets | DigiMaxx® White Vinyl Magnet | 2-4 | 2 (up to 50 qty) |
Quantity Over 50 | Additional 1 business day per 50 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
CD Packages | 100 lb. Gloss Book with Aqueous Coating | 4-7 | -- |
80 lb. Recycled Matte Text | 7-10 | -- | |
With Tray | Additional 1 business day per 10K | -- | |
Quantity Over 25K | Additional 1 business day per 10K | -- | |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Club Flyers | 100 lb. Gloss Cover with Aqueous Coating | 4-6 | -- |
14 pt. Gloss Cover | 2-4 | 2 | |
80 lb. Gloss Book | 4-6 for up to 32pgs/5000 qty (+1 per 16pgs) | -- | |
14 pt. Uncoated Cover | 2-4 | 2 | |
16 pt. Premium Matte Cover | 2-4 | 2 | |
24 pt. Trifecta Green with Velvet Finish | 4-6 | -- | |
35 pt. Trifecta Pearl with Kanvas Texture | 6-8 | -- | |
38 pt. Trifecta Black with Velvet Finish | 4-6 | -- | |
38 pt. Trifecta Red with Velvet Finish | 4-6 | -- | |
38 pt. Trifecta Blue with Velvet Finish | 6-8 | -- | |
100 lb. Recycled Matte Cover | 2-4 | 2 | |
Round Corners | Rush + 1 business day | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Door Hangers | 100 lb. Gloss Book with Aqueous Coating | 4-6 | -- |
100 lb. Gloss Cover with Aqueous Coating | 6-8 | -- | |
14 pt. Gloss Cover | 4-6 | -- | |
14 pt. Uncoated Cover | 4-6 | -- | |
16 pt. Premium Matte Cover | 4-6 | -- | |
100 lb. Recycled Matte Cover | 4-6 | -- | |
80 lb. Recycled Matte Text | 6-8 | -- | |
Quantity Over 5000 | Additional 1 business day per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Envelopes | 70 lb. Opaque Smooth White | 4-6 | -- |
Quantity Over 5000 | Additional 1 business day per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Event Tickets | 100 lb. Gloss Cover with Aqueous Coating | 3-4 | -- |
14 pt. Gloss Cover | 3-4 | -- | |
14 pt. Uncoated Cover | 3-4 | -- | |
16 pt. Premium Matte Cover | 3-4 | -- | |
100 lb. Recycled Matte Cover | 3-4 | -- | |
Quantity Over 5000 | Additional 1 business days per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Floor Decals | Heavy Duty (HD) – Asphalt Art | 2-4 | 2 (up to 50 qty) |
Lightweight - TexWalk | 2-4 | 2 (up to 50 qty) | |
Quantity Over 50 | Additional 1 business day per 50 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Flyers | 100 lb. Gloss Book with Aqueous Coating | 2-4 | 2 |
100 lb. Gloss Cover with Aqueous Coating | 4-6 | 3 | |
14 pt. Gloss Cover | 2-4 | 2 | |
14 pt. Uncoated Cover | 2-4 | 2 | |
70 lb. Opaque Smooth White | 3-4 | 3 | |
80 lb. Gloss Book | 3-5 | -- | |
100 lb. Recycled Matte Cover | 2-4 | 2 | |
80 lb. Recycled Matte Text | 4-6 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Folders | 14 pt. Gloss Cover | 3-5 | 3 (up to 2500 qty) |
14 pt. Uncoated Cover | 3-5 | 3 (up to 2500 qty) | |
16 pt. Premium Matte Cover | 4-6 | 4 (up to 2500 qty) | |
100 lb. Recycled Matte Cover | 4-6 | 4 (up to 2500 qty) | |
Quantity Over 2500 | Additional 3 business days per 2500 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Greeting Cards | 100 lb. Gloss Cover with Aqueous Coating | 5-7 | -- |
14 pt. Gloss Cover | 3-5 | 3 (up to 5000 qty) | |
14 pt. Uncoated Cover | 3-5 | 3 (up to 5000 qty) | |
16 pt. Premium Matte Cover | 3-5 | 3 (up to 5000 qty) | |
100 lb. Recycled Matte Cover | 3-5 | 3 (up to 5000 qty) | |
Quantity Over 5000 | Additional 1 business day per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Hang Tags | 100 lb. Gloss Cover with Aqueous Coating | 4-6 | -- |
14 pt. Gloss Cover | 3-5 | 3 (up to 5000 qty) | |
14 pt. Uncoated Cover | 3-5 | 3 (up to 5000 qty) | |
16 pt. Premium Matte Cover | 3-5 | 3 (up to 5000 qty) | |
100 lb. Recycled Matte Cover | 3-5 | 3 (up to 5000 qty) | |
Round Corners | Additional 1 business day | Rush + 1 business day (up to 5000 qty) | |
Quantity Over 5000 | -Additional 1 business day per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Home Décor | All Materials/Stocks | 4-5 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Letterheads | 70 lb. Opaque Smooth White | 2-4 | 3 (up to 5000 qty) |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Mini Menus | 100 lb. Gloss Book with Aqueous Coating | 3-6 | 3 (up to 5000 qty) |
Quantity Over 5000 | Additional 1 business day per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Mouse Pads | Neoprene Surface | 4-5 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Mugs | Ceramic Surface | 4-5 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Notepads | 70 lb. Opaque Smooth White | 3-5 | -- |
100 sheets - Quantity over 200 pads | Additional 3 business days per 200 pads | -- | |
50 sheets - Quantity over 400 pads | Additional 3 business days per 400 pads | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Photo Books | Cover: Laminated Crystal Archive HD Photo Paper Inside Pages: Crystal Archive HD Photo Paper | 4-5 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Postcards | 14 pt. Gloss Cover | 2-4 | 2 |
14 pt. Uncoated Cover | 2-4 | 2 | |
16 pt. Premium Matte Cover | 2-4 | 2 | |
24 pt. Trifecta Green with Velvet Finish | 4-6 | -- | |
35 pt. Trifecta Pearl with Kanvas Texture | 6-8 | 2 | |
38 pt. Trifecta Black with Velvet Finish | 4-6 | -- | |
38 pt. Trifecta Red with Velvet Finish | 4-6 | -- | |
38 pt. Trifecta Blue with Velvet Finish | 6-8 | 2 | |
100 lb. Recycled Matte Cover | 2-4 | 2 | |
Round Corners | Additional 1 business day | Rush + 1 business day |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Posters | 100 lb. Gloss Book with Aqueous Coating | 2-4 | 2 (up to 2500 qty) |
80 lb. Gloss Book | 3-5 | -- | |
80 lb. Recycled Matte Text | 4-6 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Puzzles | Crystal White Card Stock with a Gloss Finish | 4-5 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Rigid Signs | All Materials/Stocks | 2-4 | 2 |
Aluminum Board quantities over 50 | Additional 1 business day per 50 qty | 2 (Up to 50 qty) |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Roll Labels | All Materials/Stocks | 5-9 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Signage/Banners | IllumaPrint Panels | 5-8 | -- |
All Materials/Stocks (not Above) | 2-4 | 2 (up to 25 qty) | |
All Signage except Retractable Stands, A-Frame and Yard Signs | Additional 1 business day per 50 signs | -- | |
Yard Signs | Quantity over 50, additional 1 business day | 2 (up to 100 qty) |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Special Shapes | 14 pt. Gloss Cover | 3-5 | 3 (up to 5000 qty) |
14 pt. Uncoated Cover | 3-5 | 3 (up to 5000 qty) | |
16 pt. Premium Matte Cover | 3-5 | 3 (up to 5000 qty) | |
24 pt. Trifecta Green with Velvet Finish | 6-8 | -- | |
100 lb. Recycled Matte Cover | 3-5 | -- | |
60 lb. Gloss Label with UV Coating | 4-6 | -- | |
Quantity Over 5000 | Additional 1 business day per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Staggered Cut Flyers | 100 lb. Gloss Cover with Aqueous Coating | 6-8 | 5 (up to 2500 qty) |
14 pt. Gloss Cover | 4-6 | 4 (up to 2500 qty) | |
14 pt. Uncoated Cover | 4-6 | 4 (up to 2500 qty) | |
100 lb. Recycled Matte Cover | 4-6 | 4 (up to 2500 qty) | |
Quantity Over 5000 | Additional 1 business day per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Stickers | 60 lb. Gloss Label with UV Coating | 2-5 | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Table Tents | 100 lb. Gloss Cover with Aqueous Coating | 6-8 | 5 (up to 2500 qty) |
14 pt. Gloss Cover | 4-6 | 4 (up to 2500 qty) | |
14 pt. Uncoated Cover | 4-6 | 4 (up to 2500 qty) | |
100 lb. Recycled Matte Cover | 4-6 | 4 (up to 2500 qty) | |
Quantity Over 5000 | Additional 1 business day per 5000 qty | -- |
PRODUCT | PAPER + FINISH | REGULAR | Rush |
Mailing Services | Data Processing and Mail Prep | 1-3 | -- |
USPS Standard Mail Delivery | 10-15 (Estimate) | -- | |
USPS First Class Mail Delivery | 2-5 (Estimate) | -- | |
EDDM Delivery | 2-6 (Estimate) | -- |
* Days are for mailing time and do not include print time.
* SPECIALTY WORK - [printing, bindery, die cutting etc.]: 3-10 additional business days.
Additional Holiday Production Time:
During the holiday season (November 20 – January 10) our regular production time will be extended by an additional two (2) business days due to an increase in volume. Thank you for your understanding.
Orders that will be shipped:
Please allow one additional business day for receipt of labeling and billing information before counting shipping time. For example, if you are quoted a shipping time of 3 business days from February 3rd, please allow the first day for Orange Graphics to relay your information to the shipping carrier for the arrival scan, and the following 3 business days/non-holidays for your shipment to arrive.
Next Day - shipped Friday, scheduled to arrive Monday. (You may request Saturday delivery for an additional charge.)
Next Day - shipped Monday, scheduled to arrive Tuesday.
shipped Friday, scheduled to arrive between Monday and the following Monday
shipped Monday, scheduled to arrive between Tuesday and the following Tuesday .